您的位置:首页 > 新闻中心 > 常见荧光染料峰激发波长和发射波长
常见荧光染料峰激发波长和发射波长
2024.09.23 点击1127次
荧光染料通常溶于有机溶剂或水溶液中。不同溶剂的极性不同,染料分子在不同溶剂中的环境也不同,导致荧光发射峰的偏移的情况发生。因此建议使用前咨询染料制造商来确认特定荧光染料的数据,以确保激发和发射曲线的完整。
荧光染料 | 激发波长 | 发射波长 |
---|---|---|
3-Hydroxypyrene-5,-8,10-TriSulfonic Acid | 403 | 513 |
5-(and 6-)carboxy SNARF-1 indicator | 548(low pH) | 587(low pH) |
5-(and 6-)carboxy SNARF-1 indicator | 576(high pH) | 635(high pH) |
5-Hydroxy-Tryptamine (5-HT) | 380-415 | 520-530 |
6-Carboxyrhodamine 6G | 525 | 555 |
7-Aminoactinomycin D (7-AAD) † | 546 | 647 |
7-Hydroxy-4-methylcoumarin | 360 | 455 |
Acid Fuchsin | 540 | 630 |
ACMA | 430 | 474 |
Acridine orange | 500 (+DNA) | 526 (+DNA) |
Acridine orange | 460 (+RNA) | 650 (+RNA) |
Acridine Orange (Bound to DNA) | 502 | 526 |
Acridine Red | 455-600 | 560-680 |
Acridine Yellow | 470 | 550 |
Acriflavin | 436 | 520 |
AFA (Acriflavin Feulgen SITSA) | 355-425 | 460 |
Alexa Fluor 350 dye, 7-amino-4-methylcoumarin (AMC) | 346 | 442 |
Alexa Fluor 405 dye | 402 | 421 |
Alexa Fluor 430 dye | 434 | 539 |
Alexa Fluor 488 dye | 495 | 519 |
Alexa Fluor 514 dye | 518 | 540 |
Alexa Fluor 532 dye | 531 | 554 |
Alexa Fluor 546 dye | 556 | 573 |
Alexa Fluor 555 dye | 555 | 565 |
Alexa Fluor 568 dye | 578 | 603 |
Alexa Fluor 594 dye | 590 | 617 |
Alexa Fluor 610 dye | 612 | 628 |
Alexa Fluor 633 dye | 632 | 647 |
Alexa Fluor 635 dye | 633 | 647 |
Alexa Fluor 647 dye | 650 | 668 |
Alexa Fluor 660 dye | 663 | 690 |
Alexa Fluor 680 dye | 679 | 702 |
Alexa Fluor 700 dye | 702 | 723 |
Alexa Fluor 750 dye | 749 | 775 |
Alexa Fluor 790 dye | 782 | 805 |
Alizarin Complexon | 530-560 | 580 |
Alizarin Red | 530-560 | 580 |
Allophycocyanin | 650 | 660 |
AMCA-S, AMC | 345 | 445 |
Aminoactinomycin D | 555 | 655 |
Aminocoumarin | 350 | 445 |
Anthroyl Stearate | 361-381 | 446 |
Astrazon Brilliant Red 4G | 500 | 585 |
Astrazon Orange R | 470 | 540 |
Astrazon Red 6B | 520 | 595 |
Astrazon Yellow 7 GLL | 450 | 480 |
Atabrine | 436 | 490 |
Auramine | 460 | 550 |
Aurophosphine | 450-490 | 515 |
Aurophosphine G | 450 | 580 |
BAO 9-(Bisamino-phenyloxadiazole) | 365 | 395 |
BCECF | 505 | 530 |
BCECF indicator | 482 (low pH) | 520 (low pH) |
BCECF indicator | 503 (high pH) | 528 (high pH) |
Berberine Sulphate | 430 | 550 |
Bimane | 380 | 458 |
Bisbenzamide | 360 | 600-610 |
Blancophor FFG Solution | 390 | 470 |
Blancophor SV | 370 | 435 |
BOBO-1, BO-PRO-1 | 462 | 481 |
BODIPY 630/650 dye | 630 | 650 |
BODIPY 650/665 dye | 650 | 665 |
BODIPY FL dye | 505 | 513 |
BODIPY TMR-X dye | 542 | 574 |
BODIPY TR-X dye | 589 | 617 |
BOPRO 1 | 462 | 481 |
Brilliant Sulpho-flavin FF | 430 | 520 |
Calcein | 494 | 517 |
Calcien Blue | 370 | 435 |
Calcium Crimson indicator | 590 | 615 |
Calcium Green indicators | 506 | 533 |
Calcium Orange indicator | 549 | 576 |
Calcofluor RW Solution | 370 | 440 |
Calcofluor White | 440 | 500-520 |
Calcofluor White ABT Solution | 380 | 475 |
Calcofluor White Standard Solution | 365 | 435 |
Carboxy SNARF indicators | 548 (low pH) | 587 (low pH) |
Carboxy SNARF indicators | 576 (high pH) | 635 (high pH) |
Cascade Blue dye | 400 | 420 |
Cascade Yellow dye | 402 | 545 |
Catecholamine | 410 | 470 |
Chinacrine | 450-490 | 515 |
CL-NERF | 504(low pH) | 587(low pH) |
CL-NERF | 514(high pH) | 540(high pH) |
Coriphosphine O | 460 | 575 |
Coumarin-Phalloidin | 387 | 470 |
CY3.18 | 554 | 568 |
CY5.18 | 649 | 666 |
CY7 | 710 | 805 |
DANS (1-DimethylAmino-Naphthaline-5-Sulphonic Acid) | 340 | 525 |
DANSA (DiaminoNaphthyl-Sulphonic Acid) | 340-380 | 430 |
Dansyl NH-CH3 in water | 340 | 578 |
DAPI † | 358 | 461 |
Di-8-ANEPPS | 488 | 605 |
Di-8-ANEPPS, Di-4-ANEPPS ‡ | 468 | 635 |
DiA ‡ | 456 | 590 |
Diamino Phenyl Oxydiazole (DAO) | 280 | 460 |
DiD (DiIC18(5)) | 644 | 665 |
DiI (DiIC18(3)) | 549 | 565 |
Dimethylamino-5-Sulphonic Acid | 310-370 | 520 |
DiO (DiOC18(3)) | 484 | 501 |
Diphenyl Brilliant Flavine 7GFF | 430 | 520 |
DiR (DiIC18(7)) | 750 | 779 |
DM-NERF | 497(low pH) | 527(low pH) |
DM-NERF | 510(high pH) | 536(high pH) |
Dopamine | 340 | 490-520 |
ELF 97 alcohol | 345 | 530 |
Eosin | 524 | 544 |
ER Tracker Blue-White DPX ‡ | 372 | 556 |
Erythrosin ITC | 530 | 558 |
EthD-1 † | 528 | 617 |
Ethidium bromide † | 518 | 605 |
Euchrysin | 430 | 540 |
FIF (Formaldehyde Induced Fluorescence) | 405 | 435 |
Flazo Orange | 375-530 | 612 |
Fluo-3 indicator | 506 | 526 |
Fluo-4 indicator | 494 | 516 |
Fluorescein | 494 | 518 |
Fluorescein Iso-thiocyanate (FITC) | 490 | 525 |
Fluorescein, FITC | 494 | 518 |
FM 1-43, FM 1-43FX ‡ | 479 | 598 |
FM 4-64, FM 4-64FX ‡ | 506 | 750 |
FM1-43 | 479 | 598 |
Fura Red indicator | 472 (low [Ca2+]) | 657 (low [Ca2+]) |
Fura Red indicator | 436 (high [Ca2+]) | 637 (high [Ca2+]) |
Fura-2 indicator | 363 (low [Ca2+]) | 512 (low [Ca2+]) |
Fura-2 indicator | 335 (high [Ca2+]) | 505 (high [Ca2+]) |
Genacryl Brilliant Red B | 520 | 590 |
Genacryl Brilliant Yellow 10GF | 430 | 485 |
Genacryl Pink 3G | 470 | 583 |
Genacryl Yellow 5GF | 430 | 475 |
Gloxalic Acid | 405 | 460 |
Granular Blue | 355 | 425 |
Haematoporphyrin | 530-560 | 580 |
Hoechst 33258, Hoechst 33342 † | 352 | 461 |
Indo-1 indicator | 346 (low [Ca2+]) | 475 (low [Ca2+]) |
Indo-1 indicator | 330 (high [Ca2+]) | 401 (high [Ca2+]) |
Intrawhite Cf Liquid | 360 | 430 |
JC-1 | 498 (monomer) | 525 (monomer) |
JC-1 | 593 (aggregate) | 595 (aggregate) |
JC-9 | 506 | 525 (monomer) |
JC-9 | 506 | 635 (aggregate) |
JOE dye | 525 | 555 |
Leucophor PAF | 370 | 430 |
Leucophor SF | 380 | 465 |
Leucophor WS | 395 | 465 |
Lissamine rhodamine B | 570 | 590 |
Lissamine Rhodamine B200 (RD200) | 575 | 595 |
Lucifer yellow CH | 428 | 536 |
Lucifer Yellow VS | 430 | 535 |
LysoSensor Blue DND-167 | 374 | 425 |
LysoSensor Blue DND-192, DND-167 | 374 | 425 |
LysoSensor Green DND-153, DND-189 | 442 | 505 |
LysoSensor Yellow/Blue DND-160 (PDMPO) | 384 (low pH) | 540 (low pH) |
LysoSensor Yellow/Blue DND-160 (PDMPO) | 329 (high pH) | 440 (high pH) |
LysoTracker Green | 504 | 511 |
LysoTracker Red | 577 | 592 |
LysoTracker Yellow | 534 | 551 |
Magdala Red | 524 | 600 |
Magnesium Green indicator | 506 | 531 |
Magnesium Orange | 550 | 575 |
Marina Blue dye | 365 | 460 |
Maxilon Brilliant Flavin 10 GFF | 450 | 495 |
Maxilon Brilliant Flavin 8 GFF | 460 | 495 |
Mithramycin | 450 | 570 |
MitoTracker Green FM | 490 | 516 |
MitoTracker Orange CMTMRos | 551 | 576 |
MitoTracker Red CMXRos | 578 | 599 |
Monobromobimane § | 394 | 490 |
MPS (Methyl Green Pyronine Stilbene) | 364 | 395 |
NBD | 465 | 535 |
NBD amines | 465 | 535 |
NeuroTrace 500/525 green-fluorescent Nissl stain † | 500 | 525 |
Nile red ‡ | 549 | 628 |
Nitrobenzoxadidole | 460-470 | 510-650 |
Noradrenaline | 340 | 490-520 |
Nuclear Fast Red | 289-530 | 580 |
Nuclear Yellow | 365 | 495 |
Nylosan Brilliant Flavin E8G | 460 | 510 |
Oregon Green 488 dye and Oregon Green 488 BAPTA indicators | 496 | 524 |
Oregon Green 488 fluorophore | 496 | 524 |
Oregon Green 500 fluorophore | 503 | 522 |
Oregon Green 514 dye | 511 | 530 |
Oregon Green 514 fluorophore | 511 | 530 |
Pacific Blue dye | 410 | 455 |
Pacific Orange dye | 400 | 551 |
Pararosaniline (Feulgen) | 570 | 625 |
Phorwite AR Solution | 360 | 430 |
Phorwite BKL | 370 | 430 |
Phorwite Rev | 380 | 430 |
Phorwite RPA | 375 | 430 |
Phosphine 3R | 465 | 565 |
Phosphine R | 480-565 | 578 |
Pontochrome Blue Black | 535-553 | 605 |
POPO-1, PO-PRO-1 † | 434 | 456 |
Primuline | 410 | 550 |
Procion Yellow | 470 | 600 |
Propidium iodide † | 536 | 617 |
Pyronine | 410 | 540 |
Pyronine B | 540-590 | 560-650 |
Pyrozal Brilliant Flavin 7GF | 365 | 495 |
Quinacrine Mustard | 423 | 503 |
Resorufin | 571 | 585 |
RH 414 ‡ | 500 | 635 |
Rhod-2 indicator | 552 | 578 |
Rhodamine 110 | 496 | 520 |
Rhodamine 123 | 507 | 529 |
Rhodamine 5 GLD | 470 | 565 |
Rhodamine 6G | 526 | 555 |
Rhodamine B | 540 | 625 |
Rhodamine B 200 | 523-557 | 595 |
Rhodamine B Extra | 550 | 605 |
Rhodamine BB | 540 | 580 |
Rhodamine BG | 540 | 572 |
Rhodamine Green dye | 502 | 527 |
Rhodamine Red dye | 570 | 590 |
Rhodamine WT | 530 | 555 |
Rhodol Green fluorophore | 499 | 525 |
Rose Bengal | 540 | 550-600 |
ROX dye | 580 | 605 |
R-phycoerythrin | 565 | 575 |
Serotonin | 365 | 520-540 |
Sevron Brilliant Red 2B | 520 | 595 |
Sevron Brilliant Red 4G | 500 | 583 |
Sevron Brilliant Red B | 530 | 590 |
Sevron Orange | 440 | 530 |
Sevron Yellow L | 430 | 490 |
SITS (Primuline) | 395-425 | 450 |
SITS (Stilbene Isothiosulphonic Acid) | 365 | 460 |
Snarf 1 | 563 | 639 |
Sodium Green indicator | 507 | 535 |
Stilbene | 335 | 440 |
Sulpho Rhodamine B Can C | 520 | 595 |
Sulpho Rhodamine G Extra | 470 | 570 |
SYTO 17 red fluorescent nucleic acid stain | 621 | 634 |
SYTO blue-fluorescent nucleic acid stains 40, 41, 42, 43 † | 428 ± 6 | 454 ± 13 |
SYTO blue-fluorescent nucleic acid stains 44, 45 † | 450 ± 5 | 478 ± 7 |
SYTO green-fluorescent nucleic acid stains 11, 14, 15, 20, 22, 25 † | 515 ± 7 | 543 ± 13 |
SYTO green-fluorescent nucleic acid stains 12, 13, 16, 21, 23, 24 † | 494 ± 6 | 515 ± 7 |
SYTO orange-fluorescent nucleic acid stains 80, 81, 82, 83 † | 537 ± 7 | 552 ± 8 |
SYTO orange-fluorescent nucleic acid stains 84, 85 † | 567 | 583 |
SYTO red-fluorescent nucleic acid stains 17, 59, 61, 64 † | 615 ± 15 | 632 ± 13 |
SYTO red-fluorescent nucleic acid stains 60, 62, 63 † | 655 ± 3 | 675 ± 3 |
SYTOX Blue nucleic acid stain † | 445 | 470 |
SYTOX Green nucleic acid stain † | 504 | 523 |
SYTOX Orange nucleic acid stain † | 547 | 570 |
Tetracycline | 390 | 560 |
Tetramethylrhodamine, Rhodamine B | 555 | 580 |
Texas Red | 596 | 615 |
Texas Red and Texas Red-X dye | 595 | 615 |
Thiazine Red R | 510 | 580 |
Thioflavin 5 | 430 | 550 |
Thioflavin S | 430 | 550 |
Thioflavin TCN | 350 | 460 |
Thiolyte | 370-385 | 477-484 |
Thiozol Orange | 453 | 480 |
Tinopol CBS | 390 | 430 |
TOTO-1, TO-PRO-1 † | 514 | 533 |
TOTO-3, TO-PRO-3 † | 642 | 660 |
TRITC (Tetramethyl Rhodamine Isothiocyanate) | 557 | 576 |
True Blue | 365 | 420-430 |
Ultralite | 656 | 678 |
Uranine B | 420 | 520 |
Uvitex SFC | 365 | 435 |
X-rhod-1 indicator | 580 | 602 |
X-Rhodamine | 580 | 605 |
XRITC | 582 | 601 |
Xylene Orange | 546 | 580 |
YOYO-1, YO-PRO-1 † | 491 | 509 |
YOYO-3, YO-PRO-3 † | 612 | 631 |
网络