您的位置:首页 > 产品中心 > MultiScreen-BV Filter Plate, 1.2 μm, clear, non-sterile
MultiScreen-BV Filter Plate, 1.2 μm, clear, non-sterile
产品编号: | 4167846 |
规格: | Receptor binding assays, compound generation sample prep, resin/bead based assays, sample prep |
包装规格: | 50 pkg |
产品类别: | 进口试剂 |
品牌: | Millipore |
优惠价: | 立即咨询 |
基本信息
eCl@ss | 32039006 |
NACRES | NB.22 |
General description【一般描述】 | Filter Code: BV No matter what application you’re working with, Millipore has a plate developed to meet your specific needs. MultiScreen plates have a long history as a reliable tool for the advancement of drug discovery and life science research. HTS Filter Plates - MultiScreenHTS plates are specifically developed for high-throughput use with automated work stations. Rigid sidewalls improve handling and ample surfaces are provided for bar code labels. Wells are individually sealed to prevent incubation crosstalk and the underdrain is removable for access to the filters. Filter plates are available in 96- and 384-well platforms with a broad selection of membranes and plastics. - Millipore’s new MultiScreen HTS+ Hi flow filter plate design lessens non-specific binding and reduces variability in both background and signal intensities specifically for biochemical screening assays. Classic Filter Plates - The original multiwell design is valuable for many applications which require immersing the filter in an assay tray. The easily removable underdrain and unique plate design are ideal for assays such as Elispot, PAMPA, cell screening (migration, invasion or chemotaxis) or for topcount detection users. Accessory – MultiScreenHTS Vacuum Manifold - The MultiScreenHTS Vacuum manifold was designed specifically to work with MultiScreenHTS filter plates. The combination results in optimal filtration characteristics and seamless automation integration. Millicell Assay Plates - In addition to the traditional assay plate format, filter plates are also available with cell culture trays for growing and assaying suspension and adherent cell lines. Cells grown on filter plates differentiate better than those grown on traditional plastic substrates, resulting in more in vivo-like results This filter plate/tray combination can be used for a variety of cellular assays, including, transport, toxicity and screening assays. |
Application【应用】 | Research Category General Filtration Assays |
Physical form【外形】 | Color Code: 透明 |
Other Notes【其他说明】 | Automation Compatible: No |
Legal Information【法律信息】 | Durapore is a registered trademark of Merck KGaA, Darmstadt, Germany MULTISCREEN is a registered trademark of Merck KGaA, Darmstadt, Germany |
产品性质
material【物料】 | PVDF membrane (hydrophilic) flat bottom wells polystyrene |
Quality Level【质量水平】 | 400 |
sterility【无菌性】 | non-sterile |
product line【产品线】 | MultiScreen® |
feature【特点】 | hydrophilic lid |
manufacturer/tradename | MultiScreen® |
technique(s) | activity assay: suitable (protein kinase/phosphatase) bead-based assay: suitable ligand binding assay: suitable receptor binding assay: suitable solubility assay: suitable |
filtration area【过滤面积】 | 0.28 cm2 |
plate size【板尺寸】 | 96 wells |
well maximum volume【孔最大体积】 | 300 μL |
working volume【工作体积】 | 50-250 μL |
matrix【基质】 | Durapore® |
pore size【孔径】 | 1.2 μm pore size |
test parameters【试验参数】 | sample volume: 50-250 μL (per well) |
binding type | low binding surface |
shipped in【运输】 | ambient |