您的位置:首页 > 产品中心 > 气相色谱玻璃空柱,Agilent® 5890,6890,配置 A
气相色谱玻璃空柱,Agilent® 5890,6890,配置 A
Empty Glass GC Column, for Agilent® 5880, 5890, 6890, 7820, and 7890 (Configuration "A")
产品编号: | 4097531 |
规格: | L × O.D. × I.D. 3.3 ft (1.0 m) × 1/4 in. × 2.0 mm, TightSpec |
包装规格: | 1 EA |
产品类别: | 进口试剂 |
品牌: | Supelco |
优惠价: | 立即咨询 |
产品别名
气相色谱玻璃空柱,Agilent® 5890,6890,配置 A
Empty Glass GC Column, for Agilent® 5880, 5890, 6890, 7820, and 7890 (Configuration "A")
基本信息
NACRES | SB.54 |
General description【一般描述】 | GC columns are of two types; packed column and capillary column. Capillary column carries the gas through a central aperture which is unimpeded through the entire length of column. In general, capillary columns are made longer to produce more theoretical plates. This also helps in band dispersion eventually narrowing the peaks and resulting in high resolution. Silane treated empty glass column. Fittings are not included.
|
Application【应用】 | Empty column may be used for packing adsorbents for temperature-programmed desorption (TPD) instrumentation. |
Other Notes【其他说明】 | This is a TightSpec column, which conforms to within +/- 6 mm of its stated length. |
Legal Information【法律信息】 | Agilent is a registered trademark of Agilent Technologies, Inc. |
产品性质
material【物料】 | glass column |
Quality Level【质量水平】 | 100 |
technique(s) | gas chromatography (GC): suitable |
L × O.D. × I.D.【长度 × 外径 × 内径】 | 3.3 ft (1.0 m) × 1/4 in. × 2.0 mm, TightSpec |
column type【色谱柱类型】 | empty |
compatibility【相容性】 | for use with Agilent Configuration A |