您的位置:首页 > 产品中心 > 113-24-6, Pyruvic Acid Sodium Salt
Pyruvic Acid Sodium Salt
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4095291 | 50 G | 613 | |||
4095291 | 250 G | 2920 | |||
4095291 | 1 KG | 5010 |
产品别名
113-24-6
Pyruvic Acid Sodium Salt
Sodium pyruvate, Pyruvate
基本信息
Molecular weight | 110.04 | ||||||||||||||
MDL number | MFCD00002586 | ||||||||||||||
EC Index Number【EC索引号】 | 204-024-4 | ||||||||||||||
General description【一般描述】 | Zwitterionic buffer substance MES is used as a zwitterionic buffer substance in the preparation of media for the culture of microorganisms and plant cells. MES is a very convenient buffer substance due to its biological inertness. for biochemistry | ||||||||||||||
Application【应用】 | Pyruvic acid sodium salt for biochemistry. CAS 113-24-6, molar mass 110.04 g/mol. | ||||||||||||||
Analysis Note【分析说明】 | Assay (perchloric acid titration, calculated on dried substance) | ≥ 99.0 % | Identity (IR-spectrum) | passes test | Chloride (Cl) | ≤ 0.002 % | Sulfate (SO₄) | ≤ 0.002 % | Heavy metals (as Pb) | ≤ 0.001 % | Loss on drying (105 °C; 3 h) | ≤ 0.5 % | Suitability as enzyme substrate (tested with LDH) | passes test | |
产品性质
Quality Level【质量水平】 | 100 |
vapor pressure【蒸汽压】 | <0.1 hPa ( 25 ℃) |
potency【效能】 | 5600 mg/kg LD50, oral (Rat) |
mp | 236.8 ℃ |
density | 1.78 g/cm3 at 20 ℃ |
storage temp.【储存温度】 | 15-25℃ |
InChI | 1S/C3H4O3.Na/c1-2(4)3(5)6;/h1H3,(H,5,6);/q;+1/p-1 |
InChI key | DAEPDZWVDSPTHF-UHFFFAOYSA-M |
安全信息
Pictograms【象形图】 | GHS07 |
Signal word【警示用语:】 | Warning |
Hazard Statements | H317 - H319 |
Precautionary Statements | P261 - P264 - P272 - P280 - P302 + P352 - P305 + P351 + P338 |
Hazard Classifications【危险分类】 | Eye Irrit. 2 - Skin Sens. 1B |
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 1 |