您的位置:首页 > 产品中心 > MyTempTM 65HC Digital heating and cooling incubator, includes two stainless steel shelves
MyTempTM 65HC Digital heating and cooling incubator, includes two stainless steel shelves
产品性质
material【物料】 | stainless steel (shelf 12x15 inch) |
feature【特点】 | accuracy 0.5 ℃ (at 37 C) incremental 0.1 ℃ range ambient -25 to 60 ℃ temp. range 0 ‑ 60 ℃ temperature uniformity± 1 ℃ (at 37 C) |
packaging【包装】 | pkg of 1 |
manufacturer/tradename | Benchmark Scientific H2265-HC-E |
size【尺寸】 | 15.75 in. (40 cm) × 12.75 in. (32 cm) × 19.75 in. (50 cm), interior 21.25 in. (54 cm) × 21 in. (53 cm) × 39.35 in. (99 cm), exterior |
weight【重量】 | 117 lb (56 kg) |
capacity【容量】 | (65L/2.3 cu ft) |
基本信息
General description【一般描述】 | The myTemp 65 Incubator is designed to provide accurate and uniform temperature control from 0 to 60℃. The broad temperature range of the instrument expands the use of this incubator to both heating and cooling applications. |
Features and Benefits【特点和优势】 |
|
Legal Information【法律信息】 | MyTemp is a trademark of Benchmark Scientific, Inc. |