您的位置:首页 > 产品中心 > 3184-13-2, L-Ornithine Monohydrochloride
L-Ornithine Monohydrochloride
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4058715 | 25 G | 605 | |||
4058715 | 100 G | 1018 | |||
4058715 | 1 KG | 6560 | |||
4058715 | 10 KG | 29510 |
产品别名
3184-13-2
L-Ornithine Monohydrochloride
L(+)-2,5-Diamino valeric acid hydrochloride
基本信息
Molecular weight | 168.62 | ||||||||||||||||||||||||||||||||||||||||||
MDL number | MFCD00064562 | ||||||||||||||||||||||||||||||||||||||||||
EC Index Number【EC索引号】 | 221-678-6 | ||||||||||||||||||||||||||||||||||||||||||
General description【一般描述】 | for biochemistry | ||||||||||||||||||||||||||||||||||||||||||
Application【应用】 | L-Ornithine monohydrochloride for biochemistry. CAS 3184-13-2, molar mass 168.62 g/mol. | ||||||||||||||||||||||||||||||||||||||||||
Analysis Note【分析说明】 | Assay (perchloric acid titration, calculated on dried substance) | 99.0 - 102.0 % | Identity (IR-spectrum) | passes test | Appearance | white, crystalline powder or colorless crystals | Appearance of solution (25 g/l; CO₂-free water) | clear and not more intense in color than reference solution B9 | Spec. rotation (α 20/D, 40 g/l, hydrochloric acid 6 mol/l, calc. on dried substance) | +23,0 to +25,0 | Sulfate (SO₄) | ≤ 200 ppm | Heavy metals (as Pb) | ≤ 10 ppm | As (Arsenic) | ≤ 5 ppm | Ca (Calcium) | ≤ 100 ppm | Co (Cobalt) | ≤ 5 ppm | Fe (Iron) | ≤ 5 ppm | K (Potassium) | ≤ 20 ppm | Mg (Magnesium) | ≤ 10 ppm | Na (Sodium) | ≤ 50 ppm | Zn (Zinc) | ≤ 5 ppm | Ninhydrin-positive substances (LC)(any ninhydrin-positive impurity) | ≤ 0.2 % | Ninhydrin-positive substances (LC) (ammonium (570 nm)) | ≤ 0.02 % | Ninhydrin-positive substances (LC)(total impurities) | ≤ 1.0 % | Loss on drying (105 °C) | ≤ 0.5 % | Other ninhydrine positive substances | ≤ 0.1 % | Loss on drying (105 °C; 3 h) | ≤ 0.3 % | |
产品性质
Quality Level【质量水平】 | 100 |
form【形式】 | solid |
potency【效能】 | 10000 mg/kg LD50, oral (rat) |
mp | 245 ℃ |
solubility【溶解性】 | 100 g/L |
bulk density【堆积密度】 | 470 kg/m3 |
storage temp.【储存温度】 | 2-30℃ |
InChI | 1S/C5H12N2O2.ClH/c6-3-1-2-4(7)5(8)9;/h4H,1-3,6-7H2,(H,8,9);1H |
InChI key | GGTYBZJRPHEQDG-UHFFFAOYSA-N |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 1 |