您的位置:首页 > 产品中心 > 1000623-98-2, 3,6-Bis(5-bromo-2-thienyl)-2,5-bis(2-hexyldecyl)-2,5-dihydro-pyrrolo[3,4-c]pyrrole-1,4-dione
3,6-Bis(5-bromo-2-thienyl)-2,5-bis(2-hexyldecyl)-2,5-dihydro-pyrrolo[3,4-c]pyrrole-1,4-dione
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
3285778 | 500 MG | 2090 |
产品别名
1000623-98-2
3,6-Bis(5-bromo-2-thienyl)-2,5-bis(2-hexyldecyl)-2,5-dihydro-pyrrolo[3,4-c]pyrrole-1,4-dione
Pyrrolo[3,4-c]pyrrole-1,4-dione,3,6-bis(5-bromo-2-thienyl)-2-5-bis(2-hexyldecyl)-2,5-dihydro-
结构式
基本信息
Empirical Formula【经验(实验)分子式】 | C46H70Br2N2O2S2 |
Molecular weight | 907.00 |
MDL number | MFCD28098664 |
PubChem Substance ID【PubChem化学物质编号】 | 329767826 |
NACRES | NA.23 |
General description【一般描述】 | 3,6-Bis(5-bromo-2-thienyl)-2,5-bis(2-hexyldecyl)-2,5-dihydro-pyrrolo[3,4-c]pyrrole-1,4-dione (DDP-Br2) belongs to the series of diketopyrrolopyrrole (DPP) based materials which show hole or ambipolar transport behavior with mobilities of charge carriers in the range of 0.1-1 cm2V-1 s-1. It has an electron deficient core that forms a low LUMO energy level which facilitates better air-stability for n-type organic semiconductors. |
Application【应用】 | DDP-Br2 can be used in the fabrication of a variety of opto-electronic devices such as organic field effect transistors (OFETs), perovskite based solar cells, non-fullerene organic solar cells. Novel acceptors utilized in low band gap polymer cells and showed optical bandgaps ranging from 1.81 to 1.94 eV and intense absorption bands that cover a wide range from 300 to 700 nm |
产品性质
Assay【测定】 | 98% |
mp | 110-115 ℃ |
SMILES string | O=C1N(CC(CCCCCC)CCCCCCCC)C(C2=CC=C(Br)S2)=C3C1=C(C4=CC=C(Br)S4)N(CC(CCCCCC)CCCCCCCC)C3=O |
InChI | 1S/C46H70Br2N2O2S2/c1-5-9-13-17-19-23-27-35(25-21-15-11-7-3)33-49-43(37-29-31-39(47)53-37)41-42(45(49)51)44(38-30-32-40(48)54-38)50(46(41)52)34-36(26-22-16-12-8-4)28-24-20-18-14-10-6-2/h29-32,35-36H,5-28,33-34H2,1-4H3 |
InChI key | MNALLGNMYJQSHP-UHFFFAOYSA-N |
packaging【包装】 | 500 mg in glass insert |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 3 |