您的位置:首页 > 产品中心 > 6363-53-7, Maltose Monohydrate
Maltose Monohydrate
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4060344 | 25 G | 871 | |||
4060344 | 100 G | 2190 |
产品别名
6363-53-7
Maltose Monohydrate
基本信息
Molecular weight | 360.32 | ||||||||||||||||||||||||
MDL number | MFCD00149343 | ||||||||||||||||||||||||
EC Index Number【EC索引号】 | 200-716-5 | ||||||||||||||||||||||||
General description【一般描述】 | for biochemistry | ||||||||||||||||||||||||
Application【应用】 | Maltose monohydrate for biochemistry. CAS 6363-53-7, pH 4.5 - 6.0 (50 g/l, H₂O, 20 °C). | ||||||||||||||||||||||||
Analysis Note【分析说明】 | Purity (HPLC) | ≥ 98.0 % | Identity (IR) | conforms | Spec. rotation [α²0/D (10 %; water; calc. on anhydrous substance) | +135 - +139 ° | N (Nitrogen) | ≤ 0.1 % | Heavy metals (as Pb) | ≤ 0.001 % | Fe (Iron) | ≤ 0.0005 % | Methanol (HS-GC) | ≤ 3000 ppm | Residual solvents class 3(Ph Eur/ICH) | ≤ 0.5 % | Other residual solvents (Ph Eur/ICH) | excluded by production process | Glucose (HPLC) | ≤ 0.5 % | Sulfated ash | ≤ 0.1 % | Water | 5.0 - 5.5 % | |
产品性质
Quality Level【质量水平】 | 100 |
form【形式】 | solid |
pH【pH值(酸碱度)】 | 4.5-6.0 (20 ℃, 50 g/L in H2O) |
mp | 125 ℃ (anhydrous) |
solubility【溶解性】 | 470.2 g/L |
bulk density【堆积密度】 | 320 kg/m3 |
storage temp.【储存温度】 | 15-25℃ |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 1 |