您的位置:首页 > 产品中心 > 56-85-9, L -谷氨酰胺
L -谷氨酰胺
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4058244 | 1 kg | 11120 | |||
4058244 | 10 KG | 69860 |
产品别名
56-85-9
L-Glutamic acid-5-amide, Gln
Levoglutamide
(S)-2,5-Diamino-5-oxopentanoic acid
左谷酰胺
(S)-2,5-二氨基-5-氧代戊酸
结构式
基本信息
Linear Formula【线性分子式】 | H2NCOCH2CH2CH(NH2)CO2H | ||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 146.14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Beilstein | 1723797 | ||||||||||||||||||||||||||||||||||||||||||||||||
MDL number | MFCD00008044 | ||||||||||||||||||||||||||||||||||||||||||||||||
EC Index Number【EC索引号】 | 200-292-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
General description【一般描述】 | EMPROVE® ESSENTIAL DAB,USP | ||||||||||||||||||||||||||||||||||||||||||||||||
Biochem/physiol Actions【生化/生理作用】 | |||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Note【分析说明】 | Assay (perchloric acid titration, calculated on dried substance) | 99.0 - 101.0 % | Identity (IR-spectrum) | passes test | Appearance | white to almost white, fine powder | Appearance of solution (25 g/l; CO₂-free water) | clear and colorless | Spec. rotation (α 20/D, 100 g/l, hydrochloric acid 2 mol/l, calc. on dried substance) | +31.5 to +33.0 | Spec. rotation (α 20/D, 40 g/l, water, calc. on dried substance) | +6.3 to +7.3 | pH (25 g/l; CO₂-free water) | 4.0 - 6.0 | Chloride (Cl) | ≤ 200 ppm | Sulfate (SO₄) | ≤ 200 ppm | Heavy metals (as Pb) | ≤ 10 ppm | Cu (Copper) | ≤ 25 ppm | Fe (Iron) | ≤ 10 ppm | Fe (Iron) (ICP) | ≤ 10 ppm | Mn (Manganese) | ≤ 25 ppm | Ni (Nickel) | ≤ 2 ppm | Zn (Zinc) | ≤ 130 ppm | NH₄ (Ammonium) | ≤ 0.1 % | Ninhydrin - positive substances (TLC) | ≤ 0.5 % | Residual solvents (ICH Q3C) | excluded by manufacturing process | Sulfated ash (600 °C) | ≤ 0.1 % | Loss on drying (105 °C; 3 h) | ≤ 0.3 % | Bacterial endotoxins | ≤ 2.0 I.U./g | Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental Impurities). Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*). | Corresponds to DAB, USP | | ||
Legal Information【法律信息】 | Emprove is a registered trademark of Merck KGaA, Darmstadt, Germany |
产品性质
Quality Level【质量水平】 | 500 |
agency | DAB USP |
product line【产品线】 | EMPROVE® ESSENTIAL |
potency【效能】 | 7500 mg/kg LD50, oral (Rat) |
pH【pH值(酸碱度)】 | 4.0-6.0 (20 ℃, 25 g/L in H2O) |
mp | 185 ℃ (dec.) (lit.) |
solubility【溶解性】 | 100 g/L |
density | 1.47 g/cm3 at 20 ℃ |
bulk density【堆积密度】 | 640 kg/m3 |
storage temp.【储存温度】 | 2-30℃ |
SMILES string | N[C@@H](CCC(N)=O)C(O)=O |
InChI | 1S/C5H10N2O3/c6-3(5(9)10)1-2-4(7)8/h3H,1-2,6H2,(H2,7,8)(H,9,10)/t3-/m0/s1 |
InChI key | ZDXPYRJPNDTMRX-VKHMYHEASA-N |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 1 |