您的位置:首页 > 产品中心 > 60-18-4, L-酪氨酸
L-酪氨酸
L-Tyrosine
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4058220 | 1 kg | 15890 |
产品别名
60-18-4
L-酪氨酸
L-Tyrosine
4-Hydroxyphenylalanine, Tyr
基本信息
Molecular weight | 181.19 | ||||||||||||||||||||||||||||||||||||||||||||||
MDL number | MFCD00002606 | ||||||||||||||||||||||||||||||||||||||||||||||
EC Index Number【EC索引号】 | 200-460-4 | ||||||||||||||||||||||||||||||||||||||||||||||
General description【一般描述】 | EMPROVE® EXPERT Ph Eur,JP,USP | ||||||||||||||||||||||||||||||||||||||||||||||
Analysis Note【分析说明】 | Assay (perchloric acid titration, calculated on dried substance) | 99.0 - 101.0 % | Identity (IR-spectrum) | passes test | Identity (specific rotation) | passes test | Appearance | white to almost white, crystalline powder or colorless crystals | Appearance of solution(25 g/l, Hydrochloric acid 2 mol/l) | clear and not more intense in color than reference solution Y₇ | Spec. rotation (α 20/D, 50 g/l, hydrochloric acid 1 mol/l, calc. on dried substance) | -11.0 to -12.3 | Spec. rotation (α 25/D, 50 g/l, hydrochloric acid 1 mol/l, calc. on dried substance) | -9.8 to -11.2 | Chloride (Cl) | ≤ 200 ppm | Sulfate (SO₄) | ≤ 300 ppm | Fe (Iron) | ≤ 10 ppm | Related Compounds, total (TLC) | ≤ 0.5 % | Ninhydrin-positive substances (LC)(impurity A (570 nm)) | ≤ 0.5 % | Ninhydrin-positive substances (LC)(any ninhydrin-positive impurity) | ≤ 0.2 % | Ninhydrin-positive substances (LC) (ammonium (570 nm)) | ≤ 0.02 % | Ninhydrin-positive substances (LC)(total impurities) | ≤ 0.6 % | Residual solvents (ICH (Q3C)) | excluded by manufacturing process | Sulfated ash (600 °C) | ≤ 0.1 % | Loss on drying (105 °C; 3 h) | ≤ 0.3 % | Bacterial endotoxins | ≤ 20 I.U./g | Microbiological test (total aerobic microbial count (TAMC)) | ≤ 100 CFU/g | Microbiological test (total yeast and mould count (TYMC)) | ≤ 100 CFU/g | Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental Impurities). Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*). | Corresponds to Ph. Eur., USP | | ||
Legal Information【法律信息】 | Emprove is a registered trademark of Merck KGaA, Darmstadt, Germany |
产品性质
Quality Level【质量水平】 | 500 |
agency | JP Ph. Eur. USP |
product line【产品线】 | EMPROVE® EXPERT |
potency【效能】 | >5110 mg/kg LD50, oral (Rat) |
pH【pH值(酸碱度)】 | 6.5 (0.1 g/L in H2O) |
mp | 297-298 ℃ (decomposition) |
solubility【溶解性】 | 0.38 g/L |
density | 1.46 g/cm3 at 20 ℃ |
bulk density【堆积密度】 | 300 kg/m3 |
storage temp.【储存温度】 | 2-30℃ |
InChI | 1S/C9H11NO3/c10-8(9(12)13)5-6-1-3-7(11)4-2-6/h1-4,8,11H,5,10H2,(H,12,13) |
InChI key | OUYCCCASQSFEME-UHFFFAOYSA-N |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 1 |