您的位置:首页 > 产品中心 > 56-41-7, L-Alanine
L-Alanine
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4058216 | 25 G | 500 | |||
4058216 | 100 G | 957 | |||
4058216 | 1 KG | 4060 | |||
4058216 | 10 KG | 22140 |
产品别名
56-41-7
L-Alanine
2-Aminopropionic acid, Ala
基本信息
Empirical Formula【经验(实验)分子式】 | C3H7NO2 | ||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 89.09 | ||||||||||||||||||||||||||||||||||||||||||||
EC Index Number【EC索引号】 | 200-273-8 | ||||||||||||||||||||||||||||||||||||||||||||
General description【一般描述】 | for biochemistry | ||||||||||||||||||||||||||||||||||||||||||||
Application【应用】 | L-Alanine for biochemistry. CAS 56-41-7, pH 5.5 - 6.5 (100 g/l, H₂O, 20 °C). | ||||||||||||||||||||||||||||||||||||||||||||
Analysis Note【分析说明】 | Assay (perchloric acid titration, calculated on dried substance) | 99.0 - 101.0 % | Identity (IR-spectrum) | passes test | Identity (specific rotation) | passes test | Appearance | white to almost white crystalline powder or colorless crystals | Appearance of solution (25 g/l, water) | clear and not more intense in color than reference solution BY₆ | Spec. rotation (α 20/D, 100 g/l, hydrochloric acid 250 g/l, calc. on dried substance) | +13.5 to +15.5 | Chloride (Cl) | ≤ 200 ppm | Sulfate (SO₄) | ≤ 100 ppm | As (Arsenic) | ≤ 5 ppm | Ca (Calcium) | ≤ 50 ppm | Co (Cobalt) | ≤ 5 ppm | Fe (Iron) | ≤ 5 ppm | K (Potassium) | ≤ 5 ppm | Mg (Magnesium) | ≤ 5 ppm | Na (Sodium) | ≤ 50 ppm | Pb (Lead) | ≤ 10 ppm | Zn (Zinc) | ≤ 5 ppm | Ninhydrin-positive substances (LC)(any ninhydrin-positive impurity) | ≤ 0.1 % | Ninhydrin-positive substances (LC) (ammonium (570 nm)) | ≤ 0.02 % | Ninhydrin-positive substances (LC)(total impurities) | ≤ 0.5 % | Loss on drying (105 °C; 3 h) | ≤ 0.2 % ≤ 0.2 % | |
产品性质
Quality Level【质量水平】 | 100 |
form【形式】 | solid |
pH【pH值(酸碱度)】 | 5.5-6.5 (20 ℃, 100 g/L in H2O) |
mp | 295-297 ℃ (decomposition) |
solubility【溶解性】 | 166.5 g/L |
density | 1.40 g/cm3 at 20 ℃ |
bulk density【堆积密度】 | 660 kg/m3 |
storage temp.【储存温度】 | 2-30℃ |
InChI | 1S/C3H7NO2/c1-2(4)3(5)6/h2H,4H2,1H3,(H,5,6) |
InChI key | QNAYBMKLOCPYGJ-UHFFFAOYSA-N |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 1 |